Serial # | Post | Name | Batch |
---|---|---|---|
1 | President | Dr. Ashraful Islam Sujon | 21st |
2 | Vice-President | Dr.Muhaimin Mahi | 21st |
3 | Vice-President | Dr. Ashraful Fahim | 21st |
4 | Vice-President | Dr. Forhaduzzaman | 21st |
5 | General Secretary | Dr.Atikullah | 21st |
6 | Asst-General Secretary | Abdus Sakur Shopon | 22nd |
7 | Asst-General Secretary | Arif Jaman | 22nd |
8 | Organizing Secretary | Ratan Chandra Chanda | 22nd |
9 | Treasurer | Sha Md Afzal Bin Fayz Rahat | 23rd |
10 | Asst-Treasurer | Rayhan Khan | 24th |
11 | Office Secretary | Md.Alvi Afnan Khan | 23rd |
12 | Asst-Office Secretary | Saidis Salehin Sabbi | 24th |
13 | Asst-Office Secretary | Rajiv Mnadal | 23rd |
14 | Media & Publication Secretay | Motiur Rahman Fujayel | 23rd |
15 | Vice-Media & Publication Secretay | Shagor Dey | 24th |
16 | Vice-Media & Publication Secretay | Tasneem Rahman | 24th |
17 | Student Welfare Secretary | Madhuri Mukharjee | 24th |
18 | Vice-Student Welfare Secretary | Sumit Khuswaha | 23rd |
19 | Information & Technology Secretary | Masum Mushfiq | 25th |
20 | Vice-Information & Technology Secretary | Mahmudur Rahman | 26th |
21 | Education, Research & Statistical Secretary | Arnob Dey | 24th |
22 | Vice-Education, Research & Statistical Secretary | Iftekhar Hossain Abir | 25th |
23 | Vice-Education, Research & Statistical Secretary | Swetashma Rana | 25th |
24 | Sports Secretary | Fayez Ahmed Zisan | 22nd |
25 | Vice-Sports Secretary | Towhidul Islam Arman | 26th |
26 | Patient Welfare Secretary | Imtiaz Ibrahim | 23rd |
27 | Vice-Patient Welfare Secretary | Redwanul Hauqe Shezan | 24th |
28 | Vice-Patient Welfare Secretary | Naimur Rahman | BDS 8th |
29 | Vice-Patient Welfare Secretary | Nuruzzaman Talukdar | 25th |
Previous Commitee